<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Staggering Growth in YTB Travel</title>
	<atom:link href="http://mlm.business-opportunities.biz/2007/01/24/staggering-growth-in-ytb-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlm.business-opportunities.biz/2007/01/24/staggering-growth-in-ytb-travel/</link>
	<description>News and links for network marketing entrepreneurs</description>
	<lastBuildDate>Thu, 26 Nov 2009 07:30:19 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Heerhold</title>
		<link>http://mlm.business-opportunities.biz/2007/01/24/staggering-growth-in-ytb-travel/comment-page-1/#comment-142769</link>
		<dc:creator>John Heerhold</dc:creator>
		<pubDate>Thu, 14 Jun 2007 16:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://mlm.business-opportunities.biz/2007/01/24/staggering-growth-in-ytb-travel/#comment-142769</guid>
		<description>For as great as YTB is I have something that is much better. Better technology, better value, and is growing at a much faster pace with over 50,000 reps in 18 months. YTB had less than 3000 reps after 2 years to give you a comparisons of how fast we are growing. Take a look.</description>
		<content:encoded><![CDATA[<p>For as great as YTB is I have something that is much better. Better technology, better value, and is growing at a much faster pace with over 50,000 reps in 18 months. YTB had less than 3000 reps after 2 years to give you a comparisons of how fast we are growing. Take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clyde Wilson</title>
		<link>http://mlm.business-opportunities.biz/2007/01/24/staggering-growth-in-ytb-travel/comment-page-1/#comment-75737</link>
		<dc:creator>Clyde Wilson</dc:creator>
		<pubDate>Mon, 05 Feb 2007 05:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://mlm.business-opportunities.biz/2007/01/24/staggering-growth-in-ytb-travel/#comment-75737</guid>
		<description>My wife and I have been invloved with YTB for 4 months and have built an organization of over 300 people only sponsoring 12. We made it into the coaches corner, we are power team leaders, and are looking for people who want to build a dynamic team.  We give 100% support,</description>
		<content:encoded><![CDATA[<p>My wife and I have been invloved with YTB for 4 months and have built an organization of over 300 people only sponsoring 12. We made it into the coaches corner, we are power team leaders, and are looking for people who want to build a dynamic team.  We give 100% support,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Clevenger</title>
		<link>http://mlm.business-opportunities.biz/2007/01/24/staggering-growth-in-ytb-travel/comment-page-1/#comment-72311</link>
		<dc:creator>Shane Clevenger</dc:creator>
		<pubDate>Fri, 02 Feb 2007 21:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://mlm.business-opportunities.biz/2007/01/24/staggering-growth-in-ytb-travel/#comment-72311</guid>
		<description>Surpassing their goal of 52,000 RTAs in October, YTB is for sure on a roll.
With the Success From Home Magazine and the amazing Corporate Leadership, we are primed for big things in 2007.
The stock is through the rough too.
It was under a buck a share when we joined and now over 10 bucks...Good Stuff.
Shane</description>
		<content:encoded><![CDATA[<p>Surpassing their goal of 52,000 RTAs in October, YTB is for sure on a roll.<br />
With the Success From Home Magazine and the amazing Corporate Leadership, we are primed for big things in 2007.<br />
The stock is through the rough too.<br />
It was under a buck a share when we joined and now over 10 bucks&#8230;Good Stuff.<br />
Shane</p>
]]></content:encoded>
	</item>
</channel>
</rss>
