<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Herbalife Shows Strong Sales</title>
	<atom:link href="http://mlm.business-opportunities.biz/2008/04/04/herbalife-shows-strong-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlm.business-opportunities.biz/2008/04/04/herbalife-shows-strong-sales/</link>
	<description>News and links for network marketing entrepreneurs</description>
	<lastBuildDate>Thu, 26 Nov 2009 07:30:19 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Herbalife Shows Strong Sales &#183; Lead Generation Company</title>
		<link>http://mlm.business-opportunities.biz/2008/04/04/herbalife-shows-strong-sales/comment-page-1/#comment-304144</link>
		<dc:creator>Herbalife Shows Strong Sales &#183; Lead Generation Company</dc:creator>
		<pubDate>Sat, 19 Apr 2008 03:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://mlm.business-opportunities.biz/2008/04/04/herbalife-shows-strong-sales/#comment-304144</guid>
		<description>[...] Herbalife Shows Strong Sales Nutritional Supplement Maker Fattens As The World Slims Down Revenue climbed 19% to $578.1 million, driven by double-digit growth in several of Herbalife&#8217;s top countries. It was the 16th straight quarter of double-digit growth.Full-year revenue increased 14% to $2.2 billion, from $1.89 billion in 2006. Weight-control products accounted for more than 60% of sales. Nutritional supplements generated [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] Herbalife Shows Strong Sales Nutritional Supplement Maker Fattens As The World Slims Down Revenue climbed 19% to $578.1 million, driven by double-digit growth in several of Herbalife&#8217;s top countries. It was the 16th straight quarter of double-digit growth.Full-year revenue increased 14% to $2.2 billion, from $1.89 billion in 2006. Weight-control products accounted for more than 60% of sales. Nutritional supplements generated [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
